<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Delaware Personal Trainer Wilmington DE &#187; Blog</title>
	<atom:link href="http://www.artfitnesstraining.com/category/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.artfitnesstraining.com</link>
	<description>Art Fitness</description>
	<lastBuildDate>Fri, 27 Jan 2012 21:54:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Stay On Top of Your Game!</title>
		<link>http://www.artfitnesstraining.com/stay-on-top-of-your-game/</link>
		<comments>http://www.artfitnesstraining.com/stay-on-top-of-your-game/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 13:49:00 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=638</guid>
		<description><![CDATA[After a Killer workout chances are walking up a flight of stairs or even lifting your arms are unbearable tasks. Instead of just giving up realizing that it is normal to feel sore for the next few days and  having a better understanding of where and why your muscle are sore will increase your chances [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/stay-on-top-of-your-game/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weightbearing Exercise</title>
		<link>http://www.artfitnesstraining.com/weightbearing-exercise/</link>
		<comments>http://www.artfitnesstraining.com/weightbearing-exercise/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 12:54:33 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=603</guid>
		<description><![CDATA[With regular exercise, bones can become stronger just like our muscles do. Bone mass is at it’s peak by the age of 35, and after that, we begin to lose bone mass over time. This can be prevented with regular exercise. Exercising helps to maintain strength, balance and coordination, which helps to prevent falls and [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/weightbearing-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating For Recovery prt.3</title>
		<link>http://www.artfitnesstraining.com/eating-for-recovery-prt-3/</link>
		<comments>http://www.artfitnesstraining.com/eating-for-recovery-prt-3/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 14:08:21 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=584</guid>
		<description><![CDATA[Does this sound like you?  “The day after an intense training session, I feel sluggish and often sore sometimes even a few days after. My future sessions suffer because I’m unable to put forth 100%. I usually drink water and sometimes a sports drink during my training sessions, but afterwards I don’t usually feel like [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/eating-for-recovery-prt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interval Training</title>
		<link>http://www.artfitnesstraining.com/interval-training/</link>
		<comments>http://www.artfitnesstraining.com/interval-training/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 19:35:51 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Fitness Training]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=573</guid>
		<description><![CDATA[Do you want to burn more fat and calories and tone your body? Well, that&#8217;s what interval training can do for you! Interval training, can be done by beginner to advanced exercisers, and guess what? it&#8217;s a fun and interesting way to workout! The good thing is these workouts can be done in as little [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/interval-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strength Training</title>
		<link>http://www.artfitnesstraining.com/strength-training/</link>
		<comments>http://www.artfitnesstraining.com/strength-training/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:43:11 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=568</guid>
		<description><![CDATA[How many sets and how many repititions do I need to do? How many days a week do I need to do strength training? These are some of the most common questions we get at Art Fitness Delaware by our clients. Answer: A repitition is how many times you will perform the exercise. For example, 10 reps [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/strength-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exercise in the Menopausal Years</title>
		<link>http://www.artfitnesstraining.com/exercise-in-the-menopausal-years/</link>
		<comments>http://www.artfitnesstraining.com/exercise-in-the-menopausal-years/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 20:35:52 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=563</guid>
		<description><![CDATA[The cessation of menses is known as Menopause.  The average age of this unavoidable stage in a woman’s life is 51.  In this stage of life many accompanying health concerns and symptoms erupt.  The health concerns associated with menopause include cardiovascular disease, bone health (osteoporosis), and mental health (depression, anxiety, etc.).  Symptoms Associated with menopause [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/exercise-in-the-menopausal-years/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating During Exercise Prt.2</title>
		<link>http://www.artfitnesstraining.com/eating-during-exercise/</link>
		<comments>http://www.artfitnesstraining.com/eating-during-exercise/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 20:30:44 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=555</guid>
		<description><![CDATA[Whether you&#8217;re a &#8220;weekend warrior&#8221; trying to stay fit or an individual that has lost their way and trying to get back in the swing of things and make a lifestyle change to healthy living, what you eat can affect how you perform and your mood throughout the day. Eating right can give you the [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/eating-during-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking Action</title>
		<link>http://www.artfitnesstraining.com/taking-action/</link>
		<comments>http://www.artfitnesstraining.com/taking-action/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 18:29:56 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=548</guid>
		<description><![CDATA[You say you want to look better, to feel better and maybe lose a few pounds. But what are you actually doing about it? Talking or complaining about it won&#8217;t do anything. The best thing to do is to take ACTION! Start out small, maybe getting up a little earlier in the morning to walk, [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/taking-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eating Before Exercise</title>
		<link>http://www.artfitnesstraining.com/eating-before-exercise/</link>
		<comments>http://www.artfitnesstraining.com/eating-before-exercise/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 23:51:14 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=543</guid>
		<description><![CDATA[We all wish there was just one more hour in the day to get those last minute “to do” items completed or just not feel overwhelmed. When starting on the journey of a healthy lifestyle it is important that we pay close attention to our nutrition and when we are fouling our bodies during the [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/eating-before-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s Wrong With My Scale?</title>
		<link>http://www.artfitnesstraining.com/whats-wrong-with-my-scale/</link>
		<comments>http://www.artfitnesstraining.com/whats-wrong-with-my-scale/#comments</comments>
		<pubDate>Thu, 13 Oct 2011 23:27:14 +0000</pubDate>
		<dc:creator>alisa</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://www.artfitnesstraining.com/?p=509</guid>
		<description><![CDATA[So you have decided “NOW IS THE TIME TO GET IN SHAPE” and you want to start with cardio and weight training. Or maybe you have been doing the same routine for several months and now it is time to up the intensity of your workouts, try new strength-training classes or change your routine all [...]]]></description>
		<wfw:commentRss>http://www.artfitnesstraining.com/whats-wrong-with-my-scale/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

